# Moeda Preço Volume (24 horas) Capitalização de mercado
1 Bitcoin 92.563,76 € 613,89M € 1.828.670M €
2 Ethereum 2.979,72 € 828,67M € 358.084M €
3 Dogecoin 0,364 € 174,51M € 53.301M €
4 Solana 229,95 € 131,00M € 108.927M €
5 Pepe 0,000018 € 130,26M € 7.646M €
6 XRP 1,07 € 111,59M € 60.904M €
7 Slerf 0,382 € 59,16M € 193,93M €
8 Hedera Hashgraph 0,117 € 54,35M € 4.389M €
9 Floki Inu 0,000240 € 106,98M € 2.318M €
10 Kaspa 0,144 € 53,08M € 3.614M €
11 Cardano 0,739 € 52,77M € 27.585M €
12 Peanut the Squirrel 1,27 € 52,49M € 1.267M €
13 Goatseus Maximus 0,979 € 45,70M € 981,64M €
14 Bitcoin Cash 489,46 € 44,61M € 9.669M €
15 Sui 3,25 € 44,01M € 9.280M €
16 Bonk 0,000049 € 41,43M € 3.647M €
17 Ondo 0,928 € 24,97M €
18 Stellar 0,231 € 23,21M € 6.927M €
19 BitTensor 442,81 € 23,02M € 2.885M €
20 BOOK OF MEME 0,009 € 22,70M € 485,61M €
21 Cyber Arena 0,000041 € 21,45M €
22 Aptos 10,94 € 21,09M € 5.825M €
23 Popcat 1,45 € 20,90M € 1.413M €
24 Litecoin 85,03 € 20,88M € 6.382M €
25 Dogeswap Token (HECO) 0,007 € 20,28M €
26 3KM TOKEN 0,001 € 20,07M €
27 Ethena 0,493 € 18,66M € 700,80M €
28 Arkham 1,89 € 18,15M €
29 Mog Coin 0,000002 € 17,72M € 875,56M €
30 rats(Ordinals) 0,000089 € 17,35M €
31 First Neiro On Ethereum 0,002 € 17,16M €
32 Ethereum Classic 25,31 € 16,36M € 3.774M €
33 sudeng 0,015 € 16,16M € 153,24M €
34 Filecoin 4,25 € 15,72M € 2.542M €
35 X Empire 0,000188 € 14,22M €
36 Troy 0,006 € 14,03M € 48,45M €
37 Turbo 0,007 € 13,97M € 499,58M €
38 Degen (Base) 0,017 € 13,93M € 244,89M €
39 Fetch.AI 1,15 € 25,92M € 2.800M €
40 Near Protocol 5,17 € 12,56M € 5.355M €
41 Shiba Inu 0,000023 € 12,34M € 13.360M €
42 Brett (Base) 0,149 € 12,17M €
43 Ordinals 33,66 € 11,74M € 705,83M €
45 Constitution DAO 0,055 € 10,88M € 279,49M €
46 DYDX (ETH) 1,15 € 10,79M € 345,02M €
47 MANTRA 3,31 € 10,79M € 2.677M €
48 FTX Token 1,89 € 10,24M € 621,06M €
49 Avalanche 32,13 € 10,21M € 13.115M €
50 USDC 0,951 € 9,85M € 35.791M €
51 Dogs 0,001 € 9,82M € 296,55M €
52 Algorand 0,196 € 9,68M € 1.618M €
53 Polkadot 5,36 € 9,67M € 7.688M €
54 Memecoin 0,011 € 19,15M €
55 Binance Coin 580,01 € 10,37M € 83.294M €
56 Metis Token 43,59 € 9,31M € 266,86M €
57 JasmyCoin 0,019 € 9,05M € 918,35M €
58 TONToken 5,19 € 8,76M €
59 Arbitrum 0,663 € 8,70M € 1.755M €
60 CLV Token 0,097 € 8,45M €
61 Raydium 5,43 € 8,38M € 1.573M €
62 Ether.fi 1,42 € 8,37M €
63 Internet Computer 8,47 € 8,39M € 4.011M €
64 cat in a dogs world 0,009 € 7,54M €
65 Cetus Protocol 0,288 € 7,45M € 22,96M €
66 SATS (Ordinals) 0,00000022 € 7,45M €
67 io.net 2,12 € 7,42M € 200,56M €
68 Polymesh 0,308 € 7,22M € 278,83M €
69 Optimism 1,60 € 6,86M € 2.003M €
70 Casper Network 0,013 € 6,68M € 161,70M €
71 ZetaChain 0,603 € 6,67M € 142,48M €
72 Curve DAO Token 0,346 € 6,52M € 427,11M €
73 Zeebu 4,38 € 6,11M €
74 EOS 0,609 € 6,00M € 604,41M €
75 Cronos 0,167 € 5,94M € 4.422M €
76 Radworks 1,19 € 5,88M € 61,66M €
77 Monero 154,29 € 5,89M € 2.841M €
78 Polygon Ecosystem Token 0,410 € 5,81M € 2.273M €
79 Notcoin 0,007 € 5,79M € 676,13M €
80 Ambire AdEx 0,167 € 5,74M € 24,07M €
81 Sei 0,438 € 5,63M € 786,89M €
82 Sweat Economy 0,009 € 5,61M € 58,04M €
83 TRON 0,189 € 5,54M € 16.243M €
84 Fantom 0,637 € 5,48M € 1.781M €
85 Jupiter Exchange Token 1,01 € 5,47M € 1.358M €
86 Velo 0,013 € 5,23M € 95,50M €
87 Akash Network 3,63 € 5,18M € 900,48M €
88 AIOZ Network 0,751 € 5,15M € 852,22M €
89 Conflux Network 0,135 € 5,09M € 624,71M €
90 Safe 0,989 € 4,61M € 496,37M €
91 Helium 5,33 € 4,59M € 907,10M €
92 tBridge Token 0,128 € 9,17M €
93 Echelon Prime 7,41 € 4,44M € 366,57M €
94 Mask Network 2,71 € 8,88M € 270,35M €
95 Worldcoin 0,004 € 17,69M €
96 Parcl 0,331 € 4,30M €
97 Zeus Network 0,380 € 4,22M €
98 Eigenlayer 2,17 € 4,11M € 181,47M €
99 Uniswap 8,33 € 4,10M € 4.989M €
100 THORChain 4,97 € 3,95M € 1.679M €
101 Yield Guild Games 0,441 € 3,95M € 170,52M €
102 Pyth Network 0,377 € 3,91M € 564,24M €
103 Orderly Network 0,126 € 3,91M €
104 Creditcoin 0,790 € 3,88M € 316,46M €
105 Liquity 1,14 € 3,79M €
106 Flow 0,647 € 3,72M € 968,21M €
107 Delysium 0,161 € 3,71M € 108,66M €
108 Bitrise Token 0,00000008 € 3,55M €
109 Stacks 1,81 € 3,56M € 2.718M €
110 TokenFi 0,047 € 3,50M € 93,45M €
111 Pendle 4,65 € 3,43M € 760,43M €
112 Merlin Chain 0,272 € 3,39M € 61,61M €
113 Terra 0,377 € 3,37M € 267,00M €
114 Bitcoin SV 72,09 € 3,39M € 1.429M €
115 SuperRare 0,108 € 3,28M € 77,18M €
116 Catizen 0,555 € 3,20M € 168,36M €
117 Zcash 40,60 € 3,19M € 661,49M €
118 Synthetix Network Token 1,58 € 3,16M € 517,96M €
119 Cosmos 5,77 € 3,15M € 2.256M €
120 Eesee 0,025 € 3,04M €
121 Eliza (ai16zeliza) 0,018 € 3,04M €
122 NEIRO on SOL 0,005 € 3,02M €
123 Aave 149,92 € 3,02M € 2.241M €
124 Jito 2,70 € 3,01M €
125 Mister Miggles 0,142 € 2,90M €
126 BBQCOIN 0,038 € 5,78M €
127 Wormhole 0,210 € 2,86M € 377,75M €
128 ApeCoin 1,07 € 2,81M € 646,43M €
129 OG Fan Token 4,53 € 2,74M € 18,66M €
130 Gala 0,026 € 2,68M € 990,61M €
131 Aerodrome Finance 1,21 € 2,66M €
132 TrueFi 0,076 € 2,62M € 95,70M €
133 Cvault.finance 0,869 € 2,60M €
134 Tensor 0,498 € 5,12M €
135 Flare Network 0,019 € 2,54M € 985,06M €
136 Celo 0,628 € 2,48M € 347,34M €
137 Astar 0,059 € 2,49M € 438,73M €
138 Hamster Kombat 0,003 € 2,40M € 214,55M €
139 Mina Protocol 0,603 € 2,40M € 712,68M €
140 Swell Network 0,030 € 2,40M € 39,17M €
141 Kamino 0,118 € 2,39M €
142 Injective Protocol 22,18 € 2,34M € 1.993M €
143 PixelVerse 0,168 € 2,23M €
144 AltLayer 0,100 € 2,23M € 109,82M €
145 UniRouter 0,020 € 2,21M € 447,35K €
146 Kadena 0,628 € 2,19M € 185,93M €
147 StormX 0,006 € 2,15M € 75,26M €
148 LayerZero 3,23 € 2,13M € 358,69M €
149 First Convicted RACCON 0,087 € 2,05M €
150 Secret 0,358 € 4,08M € 106,17M €
151 Popsicle Finance 0,007 € 1,98M € 102,27K €
152 Open Platform 0,015 € 1,97M €
153 FLUX 0,512 € 1,93M € 191,71M €
154 Acala Network 0,079 € 1,89M € 90,94M €
155 Verasity 0,003 € 1,86M € 30,45M €
156 Gatechain Token 9,32 € 1,97M € 845,77M €
157 Nervos Network 0,012 € 1,81M € 539,05M €
158 XRADERS 0,347 € 1,75M €
159 Threshold Network 0,025 € 1,75M € 223,57M €
160 Pirate Nation Token 0,148 € 1,75M €
161 SUN 0,019 € 1,75M €
162 Ethereum PoW 3,13 € 1,74M € 337,33M €
163 Stader 0,916 € 1,73M €
164 ReflectionAI 0,565 € 1,73M €
165 The Graph 0,203 € 1,70M € 1.932M €
166 Grok (ETH) 0,008 € 1,70M € 49,82M €
167 Moonbeam 0,200 € 1,69M € 183,83M €
168 Cheelee 10,76 € 1,64M € 607,81M €
169 Beldex 0,077 € 2,94M € 516,42M €
170 Dmail Network 0,217 € 1,57M €
171 Saga 1,60 € 1,53M €
172 Space ID 0,00000000 € 7,56M €
173 Milady Meme Coin 0,00000010 € 1,51M € 85,71M €
174 Sologenic 0,276 € 1,49M € 109,85M €
175 Terra Classic USD 0,021 € 1,47M € 116,17M €
176 Bonfida 0,192 € 1,40M € 98,86M €
177 tomiNet 0,010 € 1,39M € 1,57M €
178 Waves 1,43 € 1,39M € 166,31M €
179 Beam Token 0,020 € 1,38M € 1.009M €
180 Foxy 0,013 € 1,32M €
181 Fasttoken 2,98 € 1,32M € 907,45M €
182 Arweave 16,29 € 2,56M € 1.067M €
183 Tezos 0,969 € 1,25M € 981,80M €
184 BitTorrent 0,000001 € 1,22M € 1.068M €
185 Chiliz 0,068 € 1,17M € 622,92M €
186 Convex Finance 2,27 € 1,16M € 218,43M €
187 DAO Maker Token 0,362 € 1,15M €
188 Lybra 0,098 € 1,11M €
189 Blur 0,228 € 1,05M € 459,87M €
190 Ethervista 34,06 € 1,02M €
191 Gomining Token 0,382 € 965,95K € 158,10M €
192 LOBO•THE•WOLF•PUP (Runes) 0,001 € 949,21K €
193 The Sandbox 0,318 € 884,81K € 760,64M €
194 Reef 0,001 € 838,98K € 26,72M €
195 Wojak 0,001 € 1,64M € 87,76M €
196 LimeWire Token 0,162 € 804,64K € 9,22M €
197 DeepBook Protocol 0,049 € 791,60K € 121,10M €
198 Swipe 0,329 € 1,54M € 205,04M €
199 Phil 0,029 € 743,73K €
200 DefiBox 0,029 € 722,24K €
201 eCash 0,000046 € 1,42M € 903,18M €
202 UltimaEcosystem 5.721,10 € 711,29K €
203 PAAL AI 0,152 € 702,55K € 97,93M €
204 Taiko 1,39 € 702,10K €
205 Siacoin 0,005 € 644,09K € 316,30M €
206 Alethea Artificial Liquid Intelligence Token 0,013 € 639,86K € 43,56M €
207 Router Protocol 0,048 € 597,75K €
208 Layer3 0,058 € 591,75K € 27,20M €
209 Smart Game 0,002 € 582,02K €
210 Bone ShibaSwap 0,466 € 577,66K € 106,62M €
211 Ethereum Name Service 17,03 € 568,41K € 580,78M €
212 Drops Ownership Power 0,002 € 543,05K € 1,77K €
213 Carry 0,018 € 536,06K € 178,85M €
214 Airdrop2049 0,003 € 526,32K €
215 SNEK 0,003 € 518,83K € 205,72M €
216 WhiteBIT Coin 22,75 € 504,62K € 3.311M €
217 Terra Classic 0,000099 € 988,43K € 670,31M €
218 Hashflow 0,176 € 491,68K € 36,07M €
219 Xai Games 0,209 € 488,47K € 57,81M €
220 Heroes of Mavia 1,14 € 480,12K €
221 BeFi Labs 0,028 € 479,91K €
222 Prosper 0,708 € 466,34K € 32,42M €
223 Infinitar Governance Token 0,527 € 466,01K €
224 Radix 0,016 € 454,87K € 169,76M €
225 Dark Frontiers 0,022 € 450,54K € 3,84M €
226 WeWay Token 0,001 € 447,07K €
227 SSV Network 16,54 € 443,92K € 116,76M €
228 deBridge 0,022 € 440,11K €
229 Lido DAO 1,06 € 440,11K € 944,92M €
230 Centrifuge 0,359 € 434,39K € 181,31M €
231 Masa 0,073 € 420,64K €
232 Aevo 0,310 € 418,54K €
233 Oasis Network 0,074 € 416,78K € 495,74M €
234 Radio Caca 0,000199 € 415,63K € 80,64M €
235 Status 0,033 € 414,62K € 131,22M €
236 BounceBit 0,266 € 413,31K € 108,98M €
237 Cats (catshouse.live) 0,000033 € 412,01K €
238 Alephium 1,33 € 406,99K € 118,62M €
239 XDC Network 0,040 € 404,57K € 484,97M €
240 Constellation 0,049 € 397,51K € 141,83M €
241 bitSmiley 0,154 € 391,24K €
242 PROPS 0,090 € 389,30K €
243 Chia 14,27 € 385,40K € 198,15M €
244 Decentraland 0,371 € 378,70K € 720,34M €
245 Venom 0,063 € 378,23K €
246 Smooth Love Potion 0,003 € 375,97K € 135,34M €
247 LayerAI 0,012 € 373,18K € 3,77M €
248 Sushi 0,696 € 366,61K € 160,31M €
249 Unifi Protocol 0,661 € 361,85K €
250 Dogelon Mars 0,00000018 € 360,35K € 96,57M €
251 Bitcoin Faith 0,120 € 358,96K €
252 Solidus AI Tech 0,079 € 353,61K € 85,13M €
253 Wirex Token 0,003 € 340,56K € 29,70M €
254 Multibit 0,022 € 337,13K €
255 Altura 0,061 € 399,23K € 60,75M €
256 Arcblock 1,18 € 334,30K € 115,90M €
257 Coreum 0,132 € 332,02K €
258 0x 0,392 € 332,40K € 332,94M €
259 Nakamoto Games 0,937 € 326,04K € 86,65M €
260 Juggernaut 0,014 € 317,69K €
261 Clearpool 0,247 € 314,87K € 173,28M €
262 KONET 0,044 € 310,62K €
263 CEEK VR 0,035 € 310,55K € 27,82M €
264 bitsCrunch Token 0,033 € 306,33K € 1,83M €
265 Gari Network 0,010 € 305,31K € 4,99M €
266 Immutable X 1,21 € 300,17K € 1.718M €
267 Elastos 2,17 € 297,17K € 48,22M €
268 Serenity Shield 0,074 € 294,17K €
269 Jumoney 0,002 € 287,96K €
270 Tellor 60,11 € 287,65K € 157,56M €
271 Vita Inu 0,00000002 € 285,94K € 20,73M €
272 LooksRare Token 0,045 € 278,93K €
273 Sperax 0,008 € 278,12K € 13,25M €
274 SuperWalk 0,080 € 274,78K € 12,11M €
275 Counter Fire 0,014 € 270,15K €
276 Aurora 0,135 € 268,75K €
277 NAWS.AI 0,001 € 267,19K €
278 Civic 0,129 € 265,24K € 127,97M €
279 Neopin 0,199 € 264,85K € 22,94M €
280 Mirror Protocol 0,028 € 258,44K € 2,20M €
281 ArbDoge AI 0,00000000 € 255,32K € 63,33M €
282 Karrat 0,436 € 250,24K €
283 ZigCoin 0,134 € 249,87K € 192,69M €
284 ALIENX 0,015 € 248,00K €
285 RSK Infrastructure Framework 0,108 € 247,97K € 107,23M €
286 Moca 0,065 € 245,32K €
287 Livepeer 9,42 € 242,40K € 337,83M €
288 Crypto Asset Governance Alliance 0,000129 € 241,80K €
289 Goldfinch 1,35 € 484,41K € 39,08M €
290 OMG Network 0,278 € 248,84K € 38,92M €
291 NAVI Protocol 0,116 € 240,11K €
292 Farmland Protocol 0,007 € 239,31K €
293 XEN Crypto 0,00000012 € 239,16K € 1,78M €
294 Voyager Token 0,009 € 239,24K € 2,98M €
295 THETA 1,51 € 238,69K € 1.509M €
296 Scroll 0,573 € 238,46K € 108,55M €
297 Peng 0,149 € 235,52K € 14,85M €
298 Orca 3,20 € 234,47K € 75,73M €
299 Tamadoge 0,001 € 232,47K € 1,46M €
300 Marlin 0,016 € 232,13K € 132,15M €
301 Horizen 7,83 € 228,11K € 122,16M €
302 Nosana 2,98 € 227,94K € 248,17M €
303 Oraichain Token 7,13 € 227,72K € 118,57M €
304 Cratos 0,000285 € 225,56K € 14,05M €
305 Highstreet Token 1,27 € 222,48K €
306 DOGAMÍ 0,009 € 222,26K €
307 Star Atlas 0,003 € 221,07K €
308 SingularityDAO 0,242 € 223,86K € 21,70M €
309 Crown Token 0,741 € 215,14K €
310 Clore.ai 0,065 € 214,61K €
311 Synapse 0,439 € 212,01K € 86,42M €
312 Wrapped NCG 0,034 € 218,18K € 10,39M €
313 Rejuve.AI 0,019 € 210,21K € 11,64M €
314 DeepBrain Chain 0,002 € 209,36K € 11,91M €
315 Blast Token 0,008 € 206,76K €
316 Cellframe 0,488 € 306,07K € 14,07M €
317 Dynex 0,264 € 206,29K € 25,79M €
318 WEMIX Token 0,923 € 206,28K €
319 Avail 0,106 € 201,07K € 195,42M €
320 OORT 0,080 € 201,03K € 5,16M €
321 Iagon 0,215 € 199,72K € 80,81M €
322 Pocket Network 0,056 € 199,50K € 91,38M €
323 Quant 82,67 € 199,02K € 996,41M €
324 ALEX Lab 0,083 € 198,76K € 54,37M €
325 Axie Infinity 5,31 € 197,65K € 814,22M €
326 LandX Governance Token 0,302 € 196,31K €
327 CANTO 0,018 € 195,33K € 10,84M €
328 1INCH 0,307 € 195,11K € 391,06M €
329 Trio (Ordinals) 2,41 € 192,60K €
330 KILT Protocol 0,104 € 190,20K € 5,16M €
331 MultiversX (Elrond) 28,58 € 189,12K € 786,19M €
332 Samoyedcoin 0,011 € 188,10K € 45,97M €
333 Cate 0,002 € 187,02K €
334 PolySwarm 0,023 € 187,20K € 44,19M €
335 Omni Network 7,18 € 186,41K € 74,76M €
336 IOTA 0,159 € 188,94K € 440,61M €
337 BovineVerse 0,053 € 184,89K €
338 Voxies 0,151 € 184,76K € 31,67M €
339 Majo 0,024 € 182,86K €
340 PEPE2.0 0,00000003 € 181,44K €
341 Cloud 0,516 € 180,62K €
342 Orchid Protocol 0,071 € 178,26K €
343 Phala Network 0,112 € 176,12K € 71,60M €
345 Trias Token 2,53 € 175,45K €
346 Verge 0,006 € 175,65K € 94,00M €
347 SKALE 0,044 € 174,69K € 244,90M €
348 Inspect 0,044 € 173,43K €
349 SuperVerse 1,17 € 173,43K € 568,98M €
350 Smart Layer Network 0,233 € 173,02K €
351 WOO Network 0,201 € 172,58K € 370,92M €
352 Daddy Tate 0,087 € 170,13K €
353 Metaplex 0,217 € 339,51K €
354 LTO Network 0,152 € 167,45K € 65,73M €
355 Levana Protocol 0,012 € 167,37K €
356 mfercoin 0,029 € 167,00K €
357 VeChain 0,030 € 167,09K € 2.412M €
358 xMoney 0,046 € 165,31K € 32,81M €
359 SmartWorld Global Token 0,152 € 163,91K €
360 XYO 0,007 € 174,90K € 98,01M €
361 Vara Network 0,023 € 162,23K €
362 Across Protocol 0,357 € 160,98K € 49,13M €
363 Avalox 0,000197 € 160,15K €
364 DUEL Token 0,002 € 158,49K € 6,19M €
365 Mythos 0,249 € 156,14K €
366 Altair 0,042 € 155,62K €
367 Boba Network 0,186 € 155,72K € 73,62M €
368 CyberConnect 3,35 € 154,43K € 36,98M €
369 Kishu Inu 0,00000000 € 153,57K € 37,42M €
370 VeThor Token 0,002 € 150,33K € 166,92M €
371 Step App - FITFI 0,003 € 150,26K € 6,91M €
372 Renzo 0,032 € 150,16K € 37,14M €
373 Mojito 0,020 € 148,15K € 2,98M €
374 Friend3 0,010 € 147,11K €
375 Aavegotchi 0,919 € 146,32K € 48,37M €
376 Telos 0,195 € 146,44K € 72,94M €
377 Bit Store 0,009 € 145,44K €
378 Viction 0,389 € 145,17K € 37,92M €
379 NFPrompt 0,210 € 144,65K €
380 Winee3 0,000043 € 142,45K €
381 Alchemy Pay 0,020 € 142,04K € 169,68M €
382 Milo Inu 0,00000002 € 141,77K €
383 IoTeX 0,040 € 141,63K € 372,97M €
384 Dai 0,951 € 140,90K € 4.981M €
385 Maker 1.463,39 € 141,02K € 1.283M €
386 Loopring 0,162 € 140,71K € 201,75M €
387 GraphLinq 0,072 € 139,35K € 24,51M €
388 Elixir Games 0,017 € 136,76K € 4,82M €
389 Super Zero 0,022 € 136,28K € 9,17M €
390 Sylo 0,001 € 136,04K € 4,57M €
391 PancakeSwap 1,78 € 135,72K € 502,98M €
392 Ideaology 0,001 € 135,04K €
393 DappRadar 0,005 € 134,60K € 4,07M €
394 ChainGPT 0,117 € 134,29K € 86,82M €
395 INVITE Token 0,006 € 133,91K €
396 ETHPoS (IOU) 1,15 € 133,75K €
397 MAGIC 0,376 € 133,38K €
398 Only1 0,033 € 152,06K € 10,93M €
399 Songbird 0,008 € 131,50K € 123,50M €
400 Ravencoin 0,021 € 130,92K € 301,89M €
401 Axelar 0,657 € 130,39K € 554,08M €
402 REI Network 0,053 € 129,00K € 50,76M €
403 Dash 26,90 € 128,69K € 323,71M €
404 OAX 0,148 € 129,54K € 11,37M €
405 MVL 0,004 € 126,51K € 112,98M €
406 Bitfrost 0,214 € 125,83K €
407 Zilliqa 0,019 € 125,76K € 359,19M €
408 Tranchess 0,152 € 125,00K € 29,32M €
409 Port3 Network 0,032 € 124,67K €
410 Talent Protocol 0,064 € 124,59K €
411 BabyBoomToken 0,093 € 123,79K €
412 Maverick Token 0,164 € 123,49K € 40,66M €
413 Aleph Zero 0,298 € 244,01K € 101,69M €
414 BakerySwap 0,227 € 121,78K € 65,91M €
415 Bounce 12,71 € 116,91K €
416 Hooked Protocol 0,376 € 116,25K € 76,56M €
417 Onyxcoin 0,002 € 115,46K € 46,37M €
418 Harvest Finance 48,95 € 114,29K € 32,71M €
419 Aeternity 0,032 € 113,49K € 12,03M €
420 Rocket Pool 9,14 € 112,19K € 190,28M €
421 Ovr 0,131 € 111,73K € 6,62M €
422 OOKI 0,000102 € 111,49K €
423 dKargo 0,022 € 111,26K € 94,77M €
424 Cook 0,022 € 110,76K € 41,92M €
425 EML Protocol 0,077 € 110,71K €
426 Spacemesh 0,249 € 108,10K €
427 Velodrome Finance 0,080 € 107,99K € 66,53M €
428 Bitcoin Gold 34,79 € 113,53K € 663,05M €
429 ritestream 0,009 € 106,90K € 2,51M €
430 Osmosis 0,495 € 106,52K € 343,99M €
431 Convergence 0,000084 € 105,56K € 332,31K €
432 Gifto 0,015 € 105,21K € 15,53M €
433 Oasys 0,035 € 104,22K € 65,50M €
434 Propy 1,18 € 104,01K € 118,31M €
435 Ontology 0,206 € 103,99K € 186,47M €
436 Adventure Gold 1,27 € 103,96K € 97,77M €
437 Orbler 0,356 € 103,21K € 359,76M €
438 FUNToken 0,003 € 103,34K € 36,77M €
439 Exeedme 0,020 € 104,35K €
440 Gaimin 0,001 € 102,98K €
441 Pangolin 0,204 € 204,87K € 44,41M €
442 Shentu 0,703 € 102,37K €
443 Opulous 0,072 € 103,00K €
444 aelf 0,390 € 166,94K € 285,84M €
445 Perpetual Protocol 0,675 € 101,13K € 44,47M €
446 Spell Token 0,001 € 100,12K € 108,91M €
447 RepubliK 0,005 € 99,88K €
448 Gnosis 240,81 € 98,29K € 622,39M €
449 Xana 0,002 € 98,16K € 6,02M €
450 MAP Protocol 0,008 € 97,87K € 42,09M €
451 Portal 0,268 € 97,16K €
452 Bad Idea AI 0,00000002 € 96,49K € 10,07M €
453 Akita Inu 0,00000009 € 96,41K €
454 CREAM 15,94 € 96,15K €
455 Stafi 0,317 € 188,53K € 33,08M €
456 Santos FC Fan Token 3,66 € 94,16K € 20,19M €
457 Neon EVM 0,325 € 93,91K €
458 Measurable Data Token 0,049 € 93,89K € 29,79M €
459 Dymension 1,39 € 93,33K € 202,92M €
460 GensoKishi Metaverse 0,010 € 93,31K € 4,14M €
461 Vulcan Forged 2,48 € 93,89K € 59,14M €
462 JUST 0,031 € 92,96K € 311,36M €
463 Enjin Coin 0,180 € 92,95K € 317,68M €
464 Balancer 2,11 € 92,75K € 128,97M €
465 Bella Protocol 0,593 € 92,60K € 42,97M €
466 Sleepless AI 0,411 € 92,23K € 53,27M €
467 Celsius 0,216 € 92,00K € 8,15M €
468 Cartesi 0,140 € 91,49K € 109,70M €
469 Kava 0,424 € 90,85K € 458,99M €
470 TRAC (Ordinals) 0,769 € 90,32K € 16,24M €
471 Dusk Network 0,169 € 89,90K € 78,62M €
472 YOUR AI 0,008 € 88,92K €
473 Storj 0,460 € 89,29K € 182,81M €
474 Myria 0,002 € 88,52K € 47,64M €
475 GMT 0,155 € 88,07K € 460,91M €
476 Turbos Finance 0,004 € 87,64K €
477 Superpower Squad 0,000216 € 87,44K €
478 Loom Network 0,059 € 86,20K € 74,06M €
479 DevvE 0,295 € 85,58K €
480 Dione 0,005 € 85,31K € 47,20M €
481 FourCoin 0,001 € 85,29K € 278,14M €
482 Waterfall 0,007 € 84,73K €
483 SQD 0,039 € 84,70K €
484 Helium Mobile 0,001 € 84,65K €
485 TOKAI 0,000398 € 84,12K €
486 iMe Lab 0,033 € 83,93K € 14,20M €
487 Ecomi 0,000312 € 80,04K € 84,32M €
488 Hiblocks 0,000027 € 79,27K € 271,49K €
489 Academic Labs 0,050 € 79,23K €
490 Acent 0,004 € 78,87K € 2,12M €
491 XELS 0,045 € 78,24K € 509,38K €
492 Qtum 2,92 € 79,51K € 291,39M €
493 Fluence 0,227 € 77,75K €
494 ARPA Chain 0,050 € 77,26K € 75,32M €
495 Fanton Token 0,005 € 76,94K €
496 PowerPool Concentrated Voting Power 0,129 € 76,77K € 4,15M €
497 Neuron 0,072 € 76,50K €
498 Mars 0,000016 € 76,37K € 6,70M €
499 NULS 0,303 € 75,98K € 33,45M €
500 NebX 0,006 € 75,20K €
501 Multichain 0,568 € 74,53K € 8,24M €
502 DODO 0,112 € 74,46K € 81,35M €
503 Selfkey 0,003 € 74,15K € 18,17M €
504 Forta 0,105 € 73,99K € 35,50M €
505 Portugal National Team Fan Token 0,910 € 73,95K € 2,82M €
506 Staika 1,59 € 73,86K € 71,54M €
507 Illuvium 38,78 € 73,85K € 198,49M €
508 Mantle 0,003 € 146,88K €
509 NEO 11,80 € 73,97K € 834,80M €
510 LFJ 0,342 € 73,03K € 117,28M €
511 Amp 0,004 € 72,16K € 338,94M €
512 Truflation 0,068 € 71,78K €
513 Boson Protocol 0,297 € 73,72K €
514 Reserve Rights 0,007 € 71,55K € 367,88M €
516 Compound 50,93 € 69,05K € 164,00M €
517 Stobox Token 0,040 € 69,58K € 3,81M €
518 Mobox 0,168 € 68,52K € 66,27M €
519 Fight To MAGA 0,003 € 68,33K €
520 Augur 0,677 € 68,10K € 7,43M €
521 sols 0,137 € 67,93K €
522 RSS3 0,100 € 67,76K € 64,70M €
523 Kava Lend 0,146 € 67,74K €
524 First Digital USD 0,949 € 67,56K € 2.186M €
525 DOGE KILLER 264,79 € 67,54K € 28,39M €
526 Serum 0,028 € 67,17K € 7,43M €
527 Moonriver 10,85 € 67,08K € 100,20M €
528 Origin Protocol 0,094 € 65,98K € 64,14M €
529 Ergo 1,34 € 66,46K € 104,83M €
530 Ampleforth 1,11 € 65,65K € 31,04M €
531 PARSIQ 0,086 € 65,55K € 25,37M €
532 Biswap 0,060 € 65,22K € 30,83M €
533 DexCheck 0,024 € 64,89K € 8,55M €
534 XCAD Network 0,281 € 64,53K € 13,37M €
536 SAYCOIN 0,000267 € 64,21K €
537 MongCoin 0,00000001 € 63,88K €
538 MXC 0,005 € 64,47K € 14,13M €
539 Rarible 1,59 € 63,70K € 39,38M €
540 BarnBridge 1,39 € 64,13K €
541 Janet 0,000359 € 63,42K €
542 Biconomy 0,255 € 63,20K €
543 API3 1,66 € 63,26K € 142,15M €
544 EMAIL Token 0,012 € 62,88K €
545 yearn.finance 5.927,28 € 62,71K € 199,89M €
546 MON Protocol 0,084 € 62,62K € 9,13M €
547 Wasder 0,001 € 62,21K € 439,56K €
548 Tenset 0,233 € 62,13K €
549 Self Chain 0,288 € 62,05K € 27,99M €
550 Creo Engine 0,036 € 61,93K € 12,49M €
551 PepeFork 0,00000011 € 61,37K € 37,27M €
552 MNet Continuum 0,018 € 61,22K €
553 Good Games Guild 0,033 € 60,94K €
554 Hathor Network 0,060 € 60,79K € 27,60M €
555 LogX Network 0,035 € 60,64K €
556 My Neighbor Alice 1,11 € 60,21K €
557 NEM 0,020 € 60,17K € 179,97M €
558 DECENTRALIZED (Runes) 0,001 € 59,60K €
559 BTCs (Ordinals) 0,168 € 58,80K €
560 Sakai Vault 0,793 € 58,50K € 1,63M €
561 Mintlayer 0,091 € 58,47K € 14,43M €
562 Chappyz 0,001 € 58,20K €
563 COTI 0,091 € 58,01K € 163,34M €
564 CHEQD Network 0,037 € 57,95K € 28,96M €
565 Luffy [NEW] 0,000058 € 57,97K €
