# Moeda Preço Volume (24 horas) Capitalização de mercado
1 Popcat 0,361 € 6,03M € 353,11M €
2 BOOK OF MEME 0,001 € 2,16M € 91,06M €
3 USDC 0,881 € 2,09M € 54.736M €
4 Slerf 0,064 € 1,54M € 31,77M €
5 BOTIFY 0,008 € 832,09K € 7,81M €
6 PONKE 0,090 € 619,12K € 44,78M €
7 RETARDIO 0,015 € 375,19K €
8 aixbt by Virtuals 0,098 € 310,49K € 83,37M €
9 Conan Meme 0,008 € 299,84K € 7,85M €
10 Fartboy 0,030 € 289,37K €
11 LOCK IN 0,009 € 240,80K €
12 Artrade Token 0,013 € 202,53K €
13 nubcat 0,004 € 182,56K €
14 Nosana 0,789 € 179,03K € 65,69M €
15 doland tremp 0,031 € 143,33K €
16 Tether 0,882 € 113,78K € 128.474M €
17 Centience 0,000365 € 106,25K €
18 Quan2um 0,002 € 86,98K €
19 Ben the Dog 0,002 € 83,63K €
20 EnKryptedAI 0,013 € 77,25K €
21 Peng 0,016 € 63,20K € 1,62M €
22 ASSAI 0,000431 € 57,55K €
23 jacky 0,000056 € 56,88K €
24 MEMDEX100 0,003 € 55,97K €
25 SolCex 0,004 € 48,05K €
26 Baby Doge Coin 0,00000000 € 43,20K € 202,84M €
27 Rizzmas 0,000003 € 37,61K €
28 MUMMAT 0,000047 € 34,94K €
29 jeo boden 0,002 € 34,39K € 1,30M €
30 GOHOME 226,63 € 32,91K €
31 Lido Staked SOL 162,87 € 33,51K € 633,85M €
32 LOAFCAT 0,000009 € 29,45K €
33 BlackRack 0,001 € 26,21K € 750,20K €
34 BlackDuckrwa 0,000138 € 24,28K €
35 Star Atlas 0,001 € 25,57K €
36 Marinade Staked Sol 172,75 € 29,02K € 766,30M €
37 Audius 0,067 € 22,52K € 87,78M €
38 trustInWeb3 0,001 € 22,12K €
39 Danko coin 0,000090 € 20,26K €
40 Ceiling Cat 0,000058 € 17,48K €
41 DogLibre 0,00000002 € 15,39K €
42 Green Satoshi Token 0,007 € 15,34K € 14,88M €
43 Synesis One 0,004 € 13,27K € 1,95M €
44 Heidrun 0,000129 € 13,26K €
45 Guacamole 0,00000002 € 12,83K € 1,87M €
46 Kitten Haimer 0,033 € 12,11K €
47 Bonk 0,000014 € 20,70K € 1.093M €
48 CRYPSICOIN 0,014 € 10,70K €
49 JPOW AI 0,000110 € 9,51K €
50 DUST Protocol 0,042 € 12,09K € 793,14K €
51 Dither 0,011 € 8,58K €
52 Whales Market 0,039 € 8,57K €
53 PopDog 0,001 € 8,49K €
54 Dubcat 0,008 € 8,20K €
55 Effect AI 0,005 € 7,93K €
56 McDull 0,000004 € 7,93K €
57 Tooker Kurlson 0,001 € 7,53K €
58 KoKoK The Roach 0,002 € 7,42K €
59 PYRATE 0,000388 € 7,13K € 382,62K €
60 Pajamas Cat 0,001 € 7,07K €
61 Algoritha A.I 0,000273 € 6,96K €
62 milkbag 0,000362 € 6,82K €
63 smolecoin 0,000030 € 6,02K €
64 Bamboo Coin 0,00000001 € 5,48K €
65 A Gently Used 2001 Honda Civic 0,001 € 5,40K €
66 Chill Drone 0,000280 € 5,05K €
67 degod 0,001 € 4,98K €
68 Bliffy 0,000021 € 4,88K €
69 Genopets 0,052 € 4,87K € 3,24M €
70 Chadette 0,006 € 4,55K €
71 Serum 0,013 € 4,19K € 3,53M €
72 Bird Dog 0,000323 € 3,72K €
73 The Nutting Professor 0,001 € 3,60K €
74 neversol 0,000001 € 3,40K €
75 analoS 0,000009 € 3,31K € 917,45K €
76 Baby Solana 0,000171 € 3,40K €
77 Mona Arcane 0,000135 € 3,06K €
78 Nyxia AI 0,018 € 3,00K € 177,68K €
79 nuit 0,005 € 2,92K €
80 LANDLORD RONALD 0,000079 € 2,90K €
81 Gotti Token 77,39 € 2,87K €
82 SpaceFalcon 0,000059 € 2,80K € 1,03M €
83 Elumia 0,001 € 2,77K €
84 Degenerator Project 0,000091 € 2,36K € 91,21K €
85 Sharki 0,000149 € 2,03K €
86 Moutai 0,000286 € 2,95K €
87 Study 0,000033 € 1,89K €
88 Deo 0,054 € 1,75K €
89 Zebec Protocol 0,001 € 1,66K € 2,90M €
90 PESHI 0,00000037 € 1,66K €
91 Sui RWA 0,000327 € 1,53K €
92 Fketh 0,000031 € 1,43K €
93 Pixel by Pixel 0,001 € 3,46K €
94 CatSolHat 0,002 € 1,38K €
95 The Notwork 0,000004 € 1,37K €
96 jofrey epston 0,000121 € 1,31K €
97 Baby Wen 0,011 € 1,30K €
98 Woofi the genius dog 0,000226 € 1,29K €
99 Fronk 0,00000000 € 1,67K €
100 Huh cat 0,001 € 1,23K €
101 INCUM 0,000159 € 1,17K €
102 TRUMPINATOR 0,000208 € 1,16K €
103 The Bitcoin Killa 2,96 € 1,10K €
104 Gary 0,230 € 1,09K €
105 TAOSHI 0,011 € 1,08K €
106 TORSY 0,001 € 982,09 €
107 Solzilla 0,00000000 € 945,23 €
108 Voodoo 0,000282 € 1,86K €
109 imSatoshi 0,000194 € 918,23 €
110 KNOB$ 0,000002 € 911,22 €
111 Solaria Utopia 0,000075 € 891,57 €
112 Elawn Moosk 0,000239 € 880,59 €
113 PELFORT 0,000034 € 796,54 €
114 Crowny Token 0,001 € 776,35 €
115 Port Finance 0,003 € 732,57 € 111,48K €
116 PHRYGES 0,000007 € 692,01 €
117 ARB Protocol 0,000021 € 732,58 €
118 remilio 0,000112 € 630,02 €
119 ROD.AI 0,00000000 € 618,64 €
120 MAGA DOGE 602,84 €
121 Solend 0,318 € 961,68 € 16,05M €
122 DOGGO 0,00000000 € 711,84 €
123 NOOOO 0,001 € 579,85 €
124 Cryowar 0,001 € 557,88 €
125 xHashtag 0,024 € 541,69 € 1,62M €
126 Marinade 0,085 € 539,74 € 34,86M €
127 Physis 0,021 € 537,96 €
128 Decentraland 0,290 € 530,91 € 561,35M €
129 Cat-Dog 0,000003 € 517,38 €
130 DeFi Land 0,000169 € 517,14 € 1,20M €
131 What’s Updog? 0,000307 € 503,09 €
132 GameBoy 0,000022 € 501,28 €
133 BLACK COQINU 0,00000000 € 489,30 €
134 SoylanaManletCaptainZ 0,000002 € 485,25 €
135 Gem Finder 0,001 € 468,99 €
136 Solpad Finance 0,000015 € 1,18K €
137 AROK.VC 0,001 € 402,90 €
138 Helius Staked SOL 145,78 € 398,65 €
139 Saber 0,001 € 441,78 € 1,06M €
140 Dino 0,000275 € 641,15 €
141 Grok 3 0,000014 € 388,19 €
142 MAGA PEPE 383,08 €
143 CatwifHat 0,000032 € 368,68 €
144 PUFF 0,001 € 347,74 €
145 Pussin Boots 0,000016 € 343,09 €
146 MusCat 0,00000018 € 340,34 €
147 FECES 0,000205 € 338,98 €
148 Dogelana 0,00000021 € 652,62 €
149 SwissBorg 0,193 € 325,24 € 189,22M €
150 Phteven 0,000023 € 319,86 €
151 HampterFi 0,00000001 € 321,32 €
152 Blocksmith Labs Forge 0,007 € 458,98 €
153 Pedro the Raccoon 0,000479 € 290,40 €
154 Metaplex 2,17 € 587,41 €
155 Shibana 0,00000007 € 561,51 €
156 Alux Jownes 0,000048 € 275,89 €
157 MOOBS 0,000019 € 275,60 €
158 Inbred Cat 0,000235 € 270,05 €
159 Insane Labz 0,001 € 269,92 €
160 Ikigai 0,000075 € 266,86 €
161 Ruburt F Kenidy Jr 0,000027 € 263,87 €
162 Synthetify 0,002 € 244,37 € 10,39K €
163 ps1 hagrid 0,030 € 238,49 €
164 Katchu Coin 0,000062 € 236,11 €
165 SolFarm 0,068 € 233,92 € 55,32K €
166 TIMMI 0,000041 € 224,87 €
167 Solana Ecosystem Index 4,41 € 218,09 €
168 Tootcoin 0,000028 € 208,43 €
169 RatWifHat 0,000017 € 207,62 €
170 Memecoin Supercycle 0,000011 € 203,31 €
171 ALL.ART 0,000028 € 243,57 € 35,34K €
172 Popo, Pepe's Dog 0,000013 € 191,95 €
173 DYDX (ETH) 0,580 € 176,71 € 195,50M €
174 Catvax 0,001 € 173,37 €
175 Cabal 0,018 € 172,00 €
176 JENSEN HUANG 0,000101 € 171,07 €
177 FLOOF 0,000001 € 168,61 €
178 macho 0,000093 € 167,48 €
179 SonarWatch 0,004 € 166,83 €
180 Anita AI 0,001 € 160,82 €
181 Orca 2,52 € 157,00 € 134,13M €
182 CHAD CAT 0,000041 € 155,16 €
183 Milady Wif Hat 0,000001 € 138,94 €
184 Lapupu 0,000219 € 132,07 € 21,83K €
185 Konke 0,000071 € 128,49 €
186 Digital Miner Coin 5,94 € 226,02 €
187 Ratio Protocol 0,000382 € 122,55 €
188 KRAMPUS 0,000016 € 117,68 €
189 $BTC25 0,000036 € 210,49 € 60,62K €
190 Crocodilly 0,000009 € 107,09 €
191 MatrixETF 0,000352 € 101,09 € 14,63K €
192 ChikinCoin 0,000155 € 196,84 €
193 Tyrel Derpden 0,000012 € 98,21 €
194 BIRDFLU 0,000068 € 85,61 €
195 Baby Pnut 0,000037 € 84,22 €
196 Baby One More Time 0,000001 € 80,27 €
197 JIZZUS CHRIST 0,00000020 € 76,65 €
198 Solala 0,000097 € 73,80 €
199 FAPTAX 0,000146 € 72,23 €
200 Turtle Off Solana Sea 0,000054 € 72,78 €
201 OpenAI Agent 68,34 €
202 Helium Mobile 0,000418 € 68,09 €
203 Dog Of Wisdom 0,000012 € 66,62 €
204 BAMBIT 0,000338 € 65,99 €
205 Pepe's Frogbar 0,00000014 € 65,71 €
206 Arnold 0,000027 € 64,75 €
207 Sypool 0,000185 € 99,65 € 12,10K €
208 Land Betterment Exchange 0,030 € 60,94 €
209 Daboo 0,000418 € 58,95 € 407,66K €
210 SIZE 0,000105 € 55,44 €
211 TwoTalkingCats 0,000016 € 52,20 €
212 Sna-King Trump 0,000022 € 48,50 €
213 JORAM POOWEL 0,000018 € 47,97 €
214 LumiChill 0,00000000 € 47,47 €
215 Plutonian DAO 0,001 € 45,08 €
216 Boring Protocol 0,000063 € 44,98 € 6,14K €
217 Bodge 0,000010 € 44,02 €
218 Solberg 0,009 € 83,80 € 84,37K €
219 Polite Cat 0,000029 € 40,89 €
220 Solpaca 40,24 €
221 Catman 0,000011 € 38,36 €
222 Quakk 0,000148 € 37,24 €
223 Lido DAO 0,740 € 36,62 € 663,10M €
224 Hawksight 0,000047 € 36,50 € 9,74K €
225 Ava AI 0,042 € 35,23 €
226 Ovols Floor Index 0,025 € 33,88 €
227 Compendium.Fi 0,000122 € 37,75 €
228 OiiaOiia 0,000052 € 29,06 €
229 IMARO 0,001 € 28,38 €
230 Aurory 0,096 € 28,22 € 6,30M €
231 Big Defi Energy 0,001 € 50,65 €
232 Brix Gaming 0,000002 € 51,01 €
233 CRAZY MONKEY 0,000039 € 25,38 €
234 YOM 0,019 € 25,21 €
235 trollbox 0,000024 € 49,83 €
236 Bitcoin Cat 0,00000000 € 24,54 €
237 KITTI 0,00000000 € 32,46 €
238 Sushi 0,615 € 23,47 € 118,27M €
239 Smilek to the Bank 0,00000002 € 22,38 €
240 Hydrazine 0,002 € 22,09 €
241 MOTH 0,000246 € 22,05 €
242 Doggensnout 0,000065 € 21,92 €
243 Dean's List 0,002 € 20,75 €
244 CHILI 24,39 €
245 Joel 0,000010 € 19,80 €
246 DOBI 0,000020 € 19,39 €
247 Could Be The Move 0,000006 € 38,13 €
248 Elonia Trump 0,000002 € 18,90 €
249 MooCat 0,000015 € 17,30 €
250 Project 32 0,000005 € 17,03 €
251 Frosty the Polar Bear 0,000010 € 16,50 €
252 FlashWash 0,001 € 16,49 € 523,50K €
253 TabTrader 0,001 € 16,43 €
254 Scrat 0,001 € 16,05 €
255 Rope Token 0,004 € 15,66 € 22,79K €
256 SunnySideUp 0,001 € 29,69 €
257 THE COQFATHER 0,000008 € 14,82 €
258 dark boden 0,000007 € 14,52 €
259 Pudgy Squirrels 0,000012 € 14,21 €
260 The AI Mascot 0,000008 € 13,47 €
261 Solphin 0,000007 € 13,33 €
262 CoreStarter 0,000063 € 13,00 € 2,84K €
263 wood snake 0,000002 € 12,62 €
264 Wife Changing Money 0,042 € 11,97 €
265 SWEETS 0,00000000 € 11,29 €
266 UPFI Network 0,000037 € 11,18 €
267 ChinCHILLa 0,000008 € 11,13 €
268 Heavenland HTO 0,000427 € 22,21 € 23,28K €
269 Woke Chain 0,000076 € 10,99 €
270 Battle of Memes 0,000082 € 10,43 €
271 Rizzyear 0,000014 € 9,32 €
272 MBAPEPE 0,000009 € 8,81 €
273 Swole Doge 0,000002 € 8,53 €
274 Mexico Coin 0,000009 € 7,83 €
275 FRAKT Token 0,001 € 13,89 € 3,75K €
276 HIO 0,001 € 7,51 €
277 Jiffpom 0,000176 € 7,50 € 17,43K €
278 DENMARK 0,000065 € 7,12 €
279 ItCoin 0,000013 € 6,42 €
280 UXD Protocol 0,001 € 6,32 € 9,39M €
281 Powsche 0,008 € 6,09 €
282 FROG WIF PEEN 0,000005 € 11,40 €
283 Enrex 0,000011 € 5,75 €
284 Parry Parrot 0,000042 € 5,61 €
285 Dexlab 0,000345 € 5,52 € 18,07K €
286 New Year Stronger Economy 0,000011 € 5,52 €
287 burek obema 0,000013 € 5,41 €
288 CaveWorld 0,009 € 5,32 € 65,53K €
289 APYSwap 0,002 € 4,47 € 33,50K €
290 Moonke 0,003 € 4,43 €
291 HULVIN 0,000031 € 4,16 €
292 SNOOPYBABE 0,000001 € 4,13 €
293 ApeXit Finance 0,002 € 4,04 €
294 Orang 0,00000003 € 3,71 €
295 ai69x 0,000055 € 3,51 €
296 DWAIN 0,000126 € 2,99 €
297 Frog King 0,000045 € 2,86 €
298 elizabath whoren 0,000400 € 2,60 €
299 BOMBOCLAT 0,000005 € 2,57 €
300 URMOM 0,00000039 € 2,48 €
301 Meanfi 0,000174 € 2,35 €
302 AgentXBT 0,000009 € 2,15 €
303 Nikola Tesla Token 0,00000008 € 2,03 €
304 Bobuki Neko 0,000085 € 1,98 €
305 LIVE ZIOR DEV 0,000006 € 1,96 €
306 Wulfy 0,00000003 € 1,94 €
307 Kurobi 0,000018 € 3,83 € 463,00 €
308 Nectar 0,017 € 1,66 €
309 BPINKY 0,000005 € 1,51 €
310 Charactbit 0,000015 € 1,47 €
311 BABY BEERCOIN 0,000006 € 1,34 €
312 Fuji 0,000364 € 1,30 €
313 SolChicks 0,000036 € 1,10 € 22,67K €
314 Apricot 0,000118 € 0,988 € 19,39K €
315 Taitiko 0,001 € 0,936 €
316 basis.markets 0,003 € 0,855 €
317 SolMaker 0,000003 € 0,785 €
318 Ozacoin V2 0,000007 € 1,51 €
319 FEFE 2.0 0,000027 € 0,747 €
320 KABAL 0,000009 € 0,693 €
321 Wrapped Bitcoin 82.668,19 € 1,00 € 10.820M €
322 ROKIT 0,000005 € 0,684 €
323 OKANE 0,000120 € 0,680 € 11,98K €
324 Melania Meme 0,424 € 0,651 € 164,92M €
325 Rollbit Coin 0,058 € 0,598 € 123,43M €
326 Pumpr 0,000125 € 0,588 €
327 Catino 0,000015 € 0,578 €
328 Capybara 0,000483 € 1,50 €
329 Oldest Raccoon 0,000018 € 0,453 €
330 Astrals GLXY 0,00000032 € 0,428 €
331 M3M3 0,003 € 0,745 €
332 smorf 0,000001 € 0,362 €
333 Dexana 0,000004 € 0,360 €
334 OOGI 0,000001 € 0,706 € 7,72K €
335 FISH2 0,001 € 0,324 €
336 Silly Patek 0,000013 € 0,322 €
337 Dinosol 0,000044 € 0,297 €
338 Himalayan Cat Coin 0,000001 € 0,294 €
339 Dynasty Wars 0,032 € 0,296 €
340 KeyAI 0,000010 € 0,289 €
341 Doge for President 0,000028 € 0,281 €
342 NAZI ELON 0,261 €
343 Degen 0,00000010 € 0,513 € 1,49K €
344 Ponzy 0,000005 € 0,233 €
345 OneMug 0,000175 € 0,216 €
346 President.exe 0,000001 € 0,187 €
347 Trump Shuffle 0,000016 € 0,177 €
348 MetaMall 0,000002 € 0,165 €
349 Solareum Wallet 0,000017 € 0,299 €
350 Allbridge 0,070 € 0,135 €
351 Mexico Chingon 0,000227 € 0,127 €
352 XRP Earn 0,00000034 € 0,117 €
353 FindMe 0,000081 € 0,099 €
354 memerwa 0,000039 € 0,098 €
355 PANTIES 0,000113 € 0,080 €
356 woosh 0,000122 € 0,078 €
357 Capo Was Right 0,000190 € 0,077 €
358 Yikes Dog 0,000010 € 0,064 €
360 TAO INU 0,000001 € 0,042 €
361 I RETARDED SORRY 0,000011 € 0,039 €
362 Merry Jeetmas 0,000016 € 0,012 €
363 swaggy 0,000006 € 0,007 €
364 Void Games 0,000016 € 0,002 €